Biggest gains on exercising options
| Rank | Executive | Company name | Value realized |
| 1. | Henry Linsert Jr. | Martek Biosciences | $28,472,600 |
| 2. | J. W. Marriott Jr. | Marriott International | 12,177,626 |
| 3. | Raymond A. Mason | Legg Mason | 12,162,781 |
| 4. | George A. Roche | T. Rowe Price Group | 7,502,425 |
| 5. | Evan Jones | Digene | 6,720,111 |
| 6. | C. Taylor Pickett | Omega Healthcare Investors | 6,460,881 |
| 7. | Robert J. Lawless | McCormick & Co. | 5,911,872 |
| 8. | Andrew C. Florance | Costar Group | 4,214,014 |
| 9. | Charles A. Ledsinger Jr. | Choice Hotels International | 4,129,130 |
| 10. | Edmund B. Cronin Jr. | Washington REIT | 2,644,046 |
| 11. | Jon E. Bortz | Lasalle Hotel Properties | 2,055,062 |
| 12. | Harvey Schulweis | Town & Country Trust | 1,685,279 |
Copyright © 2009, The Baltimore Sun
Popular stories
- eBay selling stuff about Camp Peary
- E55 AMG: Twist and shout
- Judges firm up
- School issues
- Events This Week
