A full count on Murray
His 500 homers and 3,000 hits made Eddie Murray a Hall of Fame lock, but many other key numbers helped define his career.
| Most hits vs. pitcher | |
| 1. Jack Morris | 28 |
| 2. Frank Tanana | 26 |
| 3. Bert Blyleven | 24 |
| 4. Dan Petry | 22 |
| 5. Jim Clancy | 21 |
| Doug Drabek | 21 |
| Mike Moore | 21 |
| 8. Tommy John | 20 |
| Rick Langford | 20 |
| Mike Smithson | 20 |
| Most home runs vs. pitcher | |
| 1. Bert Blyleven | 6 |
| Frank Tanana | 6 |
| Milt Wilcox | 6 |
| 4. Mike Caldwell | 5 |
| Jack Morris | 5 |
| Larry Gura | 5 |
| Mike Smithson | 5 |
| Dave Stieb | 5 |
| Geoff Zahn | 5 |
| 10. 12 tied | 4 |
| Most hits by park | |
| 1. Memorial Stadium | 995 |
| 2. Dodger Stadium | 257 |
| 3. Jacobs Field | 173 |
| 4. Shea Stadium | 168 |
| 5. Edison Inter. Field of Anaheim | 112 |
| 6. Milwaukee County Stadium | 109 |
| 7. Fenway Park | 106 |
| 8. Yankee Stadium | 105 |
| 9. Tiger Stadium | 100 |
| 10. Cleveland Stadium | 95 |
| Home runs vs. each team | |
| Minnesota | 44 |
| Detroit | 38 |
| Chicago (AL) | 35 |
| Milwaukee | 34 |
| Boston | 33 |
| Oakland | 31 |
| Toronto | 29 |
| Anaheim | 29 |
| New York (AL) | 28 |
| Cleveland | 25 |
| Texas | 23 |
| Kansas City | 22 |
| Seattle | 19 |
| San Francisco | 16 |
| San Diego | 15 |
| Chicago (NL) | 12 |
| Houston | 12 |
| St. Louis | 10 |
| Atlanta | 8 |
| Cincinnati | 8 |
| Orioles | 6 |
| Pittsburgh | 6 |
| New York (NL) | 5 |
| Los Angeles | 4 |
| Montreal | 4 |
| Philadelphia | 4 |
| Florida | 3 |
| Colorado | 1 |
| Hits vs. each team | |
| Milwaukee | 219 |
| Boston | 208 |
| Minnesota | 201 |
| New York (AL) | 196 |
| Detroit | 194 |
| Anaheim | 188 |
| Cleveland | 188 |
| Toronto | 186 |
| Seattle | 175 |
| Texas | 170 |
| Chicago (AL) | 167 |
| Kansas City | 165 |
| Oakland | 164 |
| San Diego | 82 |
| Chicago (NL) | 81 |
| Houston | 79 |
| San Francisco | 79 |
| Atlanta | 76 |
| Montreal | 66 |
| St. Louis | 66 |
| Cincinnati | 64 |
| Philadelphia | 64 |
| Pittsburgh | 62 |
| Orioles | 33 |
| New York (NL) | 28 |
| Florida | 22 |
| Los Angeles | 17 |
| Colorado | 15 |
Major league all-time leaders
| Total bases | |
| 1. H. Aaron | 6,856 |
| 2. S. Musial | 6,134 |
| 3. W. Mays | 6,066 |
| 4. T. Cobb | 5,854 |
| 5. B. Ruth | 5,793 |
| 6. P. Rose | 5,752 |
| 7. C. Yastrzemski | 5,539 |
| 8. E. Murray | 5,397 |
| RBIs | |
| 1. H. Aaron | 2,297 |
| 2. B. Ruth | 2,213 |
| 3. L. Gehrig | 1,995 |
| 4. S. Musial | 1,951 |
| 5. T. Cobb | 1,938 |
| 6. J. Foxx | 1,922 |
| 7. E. Murray | 1,917 |
| Games | |
| 1. P. Rose | 3,562 |
| 2. C. Yastrzemski | 3,308 |
| 3. H. Aaron | 3,298 |
| 4. R. Henderson-X | 3,051 |
| 5. T. Cobb | 3,035 |
| 6. E. Murray | 3,026 |
| S. Musial | 3,026 |
| At-bats | |
| 1. P. Rose | 14,053 |
| 2. H. Aaron | 12,364 |
| 3. C. Yastrzemski | 11,988 |
| 4. C. Ripken | 11,551 |
| 5. T. Cobb | 11,434 |
| 6. E. Murray | 11,336 |
| Home runs | |
| 1. H. Aaron | 755 |
| 2. B. Ruth | 714 |
| 3. W. Mays | 660 |
| 4. Ba. Bonds-X | 643 |
| 5. F. Robinson | 586 |
| 6. M. McGwire | 583 |
| 7. H. Killebrew | 573 |
| 8. R. Jackson | 563 |
| 9. M. Schmidt | 548 |
| 10. M. Mantle | 536 |
| 11. J. Foxx | 534 |
| 12. W. McCovey | 521 |
| T. Williams | 521 |
| 14. S. Sosa-X | 517 |
| 15. E. Banks | 512 |
| E. Mathews | 512 |
| 17. M. Ott | 511 |
| R. Palmeiro-X | 511 |
| 19. E. Murray | 504 |
| Hits | |
| 1. P. Rose | 4,256 |
| 2. T. Cobb | 4,189 |
| 3. H. Aaron | 3,771 |
| 4. S. Musial | 3,630 |
| 5. T. Speaker | 3,514 |
| 6. H. Wagner | 3,420 |
| 7. C. Yastrzemski | 3,419 |
| 8. P. Molitor | 3,319 |
| 9. E. Collins | 3,315 |
| 10. W. Mays | 3,283 |
| 11. E. Murray | 3,255 |
X-active. Statistics through 2003 All-Star break.
Team-by-team career statistics
| Team | Orioles | Los Angeles Dodgers | New York Mets | Cleveland Indians | Anaheim Angels |
| Years | 1977-1988, 1996 | 1989-1991, 1997 | 1992-1993 | 1994-1996 | 1997 |
| Average | .294 | .278 | .274 | .281 | .219 |
| At-bats | 7,075 | 1,735 | 1,161 | 1,205 | 160 |
| Hits | 2,080 | 483 | 318 | 339 | 35 |
| Home runs | 343 | 65 | 43 | 50 | 3 |
| RBIs | 1,224 | 282 | 193 | 203 | 15 |
Sources: Elias Sports Bureau, Total Baseball, Orioles media guides
Researcher: Paul McCardell, Sun Staff
Illustrations By Shirdell Mcdonald, Sun Staff
Copyright © 2008, The Baltimore Sun
Popular stories
- Mike Preston: A run committee right step forward
- Bill Ordine: Team USA: big names, big questions
- Doctor profiles veiled in secrecy
- John Kass: Fans seek soft landing off slick playoff slope
- Ripken becomes U.S. special envoy
- Alvin Anderson dies, a great civic leader
- Prostitution ring was well-organized
- Winter cutbacks among deepest at CW
- W&M dropout gives $6 million
- Dance
- Tourism and Leisure
- Northumberland County
- Religious Leaders
