Biggest restricted stock awards, by value
| Executive | Company name | Value |
| Nolan D. Archibald | Black & Decker | $3,412,500 |
| Robert J. Stevens | Lockheed Martin | 2,282,000 |
| Donald C. Wood | Federal Realty Investment Trust | 1,500,000 |
| C. Taylor Pickett | Omega Healthcare Investors | 1,317,500 |
| Jack B. Dunn IV | FTI Consulting | 1,000,000 |
| Charles A. Ledsinger Jr. | Choice Hotels International | 967,500 |
| Edmund B. Cronin Jr. | Washington REIT | 850,981 |
| Harvey Schulweis | Town & Country Trust | 483,525 |
| Gary B. Smith | Ciena | 405,600 |
| William H. Timbers | USEC | 381,506 |
Copyright © 2008, The Baltimore Sun
Popular stories
- Is Busch eyeing a Christmas theme?
- Lafayette's Hill bound for Virginia
- Prostitution ring was well-organized
- Adam Caldarelli: From the Cubicle
- Hillary Clinton, according to Bill
- Alvin Anderson dies, a great civic leader
- Winter cutbacks among deepest at CW
- Prostitution ring was well-organized
- W&M dropout gives $6 million
- University of Virginia
- Elections
