vagazette.com/orl-spt-2007twinqualifierresults,0,2371071.htmlstory

VAGazette.com

2007 Gatorade Duel results

The Associated Press

February 15, 2007

Thursday, At Daytona International Speedway, Daytona Beach, Lap length: 2.5 miles, (Start position in parentheses)

Race One
1. (9) Tony Stewart, Chevrolet, 63 laps, 113.491 mph., $51,793.
2. (11) Dale Earnhardt Jr., Chevrolet, 63, $36,783.
3. (26) Jeff Burton, Chevrolet, 63, $31,783.
4. (1) David Gilliland, Ford, 63, $26,783.
5. (7) Denny Hamlin, Chevrolet, 63, $24,783.
6. (20) Clint Bowyer, Chevrolet, 63, $22,383.
7. (10) Martin Truex Jr., Chevrolet, 63, $21,283.
8. (31) Michael Waltrip, Toyota, 63, $20,283.
9. (6) Casey Mears, Chevrolet, 63, $20,258.
10. (24) Kenny Schrader, Ford, 63, $20,233.
11. (5) Jimmie Johnson, Chevrolet, 63, $20,208.
12. (3) Boris Said, Ford, 63, $20,183.
13. (27) Mike Bliss, Dodge, 63, $20,158.
14. (4) Johnny Sauter, Chevrolet, 63, $20,133.
15. (8) Jeremy Mayfield, Toyota, 63, $20,108.
16. (14) Greg Biffle, Ford, 63, $20,083.
17. (23) Kenny Wallace, Chevrolet, 63, $20,058.
18. (25) Dale Jarrett, Toyota, 63, $20,008.
19. (28) Stanton Barrett, Chevrolet, 63, $19,983.
20. (21) Bill Elliott, Dodge, 63, $19,958.
21. (29) Brandon Whitt, Chevrolet, 63, $19,908.
22. (12) Bobby Labonte, Dodge, 63, $19,883.
23. (30) James Hylton, Chevrolet, 63, $19,833.
24. (16) Kyle Petty, Dodge, 63, $19,808.
25. (13) Jeff Green, Chevrolet, 58, accident, $19,783.
26. (15) Ward Burton, Chevrolet, 56, accident, $19,758.
27. (22) Reed Sorenson, Dodge, 50, out of race, $19,733.
28. (2) David Ragan, Ford, 44, out of race, $19,708.
29. (19) A.J. Allmendinger, Toyota, 23, out of race, $19,683.
30. (18) Dave Blaney, Toyota, 22, out of race, $19,658.

Race Statistics
Time of Race: 1 hour, 23 minutes, 16 seconds.
Margin of Victory: 0.170 seconds.
Caution Flags: Seven for 21 laps.
Lead Changes: Six among five drivers.
Lap Leaders: D.Ragan 1-3; D.Gilliland 4-11; M.Waltrip 12-17; T.Stewart 18-41; J.Burton 42-50; T.Stewart 51-63.
Leaders Summary (Driver, Times Lead, Laps Led): T.Stewart, 2 times for 37 laps; J.Burton, 1 time for 9 laps; D.Gilliland, 1 time for 8 laps; M.Waltrip, 1 time for 6 laps; D.Ragan, 1 time for 3 laps.

Race Two
1. (4) Jeff Gordon, Chevrolet, 60, 154.95 mph., $51,793.
2. (18) Kurt Busch, Dodge, 60, $36,783.
3. (2) David Stremme, Dodge, 60, $31,783.
4. (6) Kyle Busch, Chevrolet, 60, $26,783.
5. (29) Matt Kenseth, Ford, 60, $24,783.
6. (8) J.J. Yeley, Chevrolet, 60, $22,383.
7. (23) Carl Edwards, Ford, 60, $21,283.
8. (13) Ryan Newman, Dodge, 60, $20,283.
9. (21) Joe Nemechek, Chevrolet, 60, $20,258.
10. (17) Tony Raines, Chevrolet, 60, $20,233.
11. (28) Mike Wallace, Chevrolet, 60, $20,208.
12. (5) Sterling Marlin, Chevrolet, 60, $20,183.
13. (11) Jamie McMurray, Ford, 60, $20,158.
14. (16) Mark Martin, Chevrolet, 60, $20,133.
15. (15) Paul Menard, Chevrolet, 60, $20,108.
16. (30) Kasey Kahne, Dodge, 60, $20,083.
17. (19) Kevin Lepage, Dodge, 60, $20,058.
18. (27) Derrike Cope, Dodge, 60, $20,008.
19. (12) Regan Smith, Chevrolet, 60, $19,983.
20. (24) Frank Kimmel, Ford, 60, $19,958.
21. (10) Elliott Sadler, Dodge, 60, $19,908.
22. (1) Ricky Rudd, Ford, 60, $19,883.
23. (25) Eric McClure, Chevrolet, 60, $19,833.
24. (26) Kirk Shelmerdine, Chevrolet, 60, $19,808.
25. (22) Scott Riggs, Dodge, 59, $19,783.
26. (20) Brian Vickers, Toyota, 49, out of race, $19,758.
27. (9) Mike Skinner, Toyota, 35, out of race, $19,733.
28. (7) David Reutimann, Toyota, 33, out of race, $19,708.
29. (14) Kevin Harvick, Chevrolet, 26, rear end, $19,683.
30. (3) Juan Pablo Montoya, Dodge, 24, suspension, $19,658.

Race Statistics
Time of Race: 58 minutes, 05 seconds.
Margin of Victory: 0.187 seconds.
Caution Flags: Two for eight laps.
Lead Changes: Five among five drivers.
Lap Leaders: D.Stremme 1-4; J.Montoya 5-22; Ky.Busch 23-53; Ku.Busch 54-59; J.Gordon 60. Leaders Summary (Driver, Times Lead, Laps Led): Ky.Busch, 1 time for 31 laps; JP.Montoya, 1 time for 18 laps; Ku.Busch., 1 time for 6 laps; D.Stremme, 1 time for 4 laps; J.Gordon, 1 time for 1 lap.