Buccaneers 2005 schedule
|
Buccaneers 2005 schedule |
||
| Date | Opponent | Time/Result |
| Sept. 11 | at Minnesota | 24-13 W |
| Sept. 18 | BUFFALO | 19-3 W |
| Sept. 25 | at Green Bay | 17-16 W |
| Oct. 2 | DETROIT | 17-13 W |
| Oct. 9 | at N.Y Jets | 14-12 L |
| Oct. 16 | MIAMI | 27-13 W |
| Oct. 23 | OPEN | -- |
| Oct. 30 | at San Francisco | 15-10 L |
| Nov. 6 | CAROLINA | 34-14 L |
| Nov. 13 | WASHINGTON | 36-35 W |
| Nov. 20 | at Atlanta | 30-27 W |
| Nov. 27 | CHICAGO | 13-10 L |
| Dec. 4 | at New Orleans | 10-3 W |
| Dec. 11 | at Carolina | 20-10 W |
| Dec. 17 | at New England | 28-0 L |
| Dec. 24 | ATLANTA | 30-27 OT W |
| Jan. 1 | NEW ORLEANS | 27-13 W |
| Jan. 7 | NFL PLAYOFFS -- WASHINGTON | 17-10 L |
|
Home games in bold |
||
Copyright © 2008, Orlando Sentinel
Popular stories
- Bill O'Donovan: Implosion
- Defensive holes haunt Orlando Magic
- Bill Dwyre: Michelle Wie does it right
- Vick co-defendant pleads guilty to dogfighting conspiracy charges
- The best sandwiches in New York City
- Neighbors: Water is unfit to drink
- Taking us to the cleaners
- Flowers, colors abound for fall weddings
- A History of The Virginia Gazette
- W&M eyes complex for arts
- Police
