2001 Pepsi 400 results
NASCAR fans hold up three fingers during the third lap during the Pepsi 400 in honor of Dale Earnhardt, who was killed in a crash at track earlier in the year at the Daytona 500. (ASSOCIATED PRESS / July 7, 2001)
Read the final results and race statistics from the 2001 Pepsi 400 won by Dale Earnhardt Jr. on Saturday, July 7, 2001 at Daytona International Speedway in Daytona Beach.
Race distance: 400 miles, 160 laps
1. (13) Dale Earnhardt Jr, Chevrolet, 160, $185,873.
2. (22) Michael Waltrip, Chevrolet, 160, $108,850.
3. (38) Elliott Sadler, Ford, 160, $112,610.
4. (2) Ward Burton, Dodge, 160, $123,285.
5. (33) Bobby Labonte, Pontiac, 160, $127,777.
6. (40) Jerry Nadeau, Chevrolet, 160, $73,425.
7. (24) Rusty Wallace, Ford, 160, $102,015.
8. (30) Jeff Burton, Ford, 160, $103,521.
9. (43) Brett Bodine, Ford, 160, $68,745.
10. (42) Mike Wallace, Ford, 160, $80,286.
11. (19) Dale Jarrett, Ford, 160, $99,052.
12. (31) Todd Bodine, Ford, 160, $56,075.
13. (37) Johnny Benson, Pontiac, 160, $63,450.
14. (21) Ricky Rudd, Ford, 160, $85,097.
15. (39) Ken Schrader, Pontiac, 160, $69,940.
16. (15) Matt Kenseth, Ford, 160, $61,875.
17. (41) Jeremy Mayfield, Ford, 160, $92,709.
18. (9) Mark Martin, Ford, 160, $93,851.
Copyright 2008 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Popular stories
- Norway beats U.S. in women's soccer
- A 'go-to' nonprofit impresses
- Flowers, colors abound for fall weddings
- UCF's defensive line stands out in win over Tulsa
- Swimmer Ryan Lochte sets sights on beating friend and rival, Michael Phelps
- Palin & Hillary are opposites
- Retirement in Williamsburg
- Foreign students often exploited
- Swimmer Ryan Lochte sets sights on beating friend and rival, Michael Phelps
- Jim Brown
- Government
- Michael K Powell


