2002 Pepsi 400 results
Older brother Darrell Waltrip leans his head on little brother Michael's shoulders as the two share a moment in Victory Lane after Michael's Pepsi 400 win. (ASSOCIATED PRESS / July 6, 2002)
Read the final results and race statistics from the 2002 Pepsi 400 won by Michael Waltrip on Saturday, July 6, 2002 at Daytona International Speedway in Daytona Beach.
Race distance: 400 miles, 160 laps
1. (7) Michael Waltrip, Chevrolet, 160, $172,975.
2. (37) Rusty Wallace, Ford, 160, $151,350.
3. (20) Sterling Marlin, Dodge, 160, $158,292.
4. (25) Jimmy Spencer, Dodge, 160, $109,575.
5. (18) Mark Martin, Ford, 160, $117,883.
6. (9) Dale Earnhardt Jr, Chevrolet, 160, $105,537.
7. (24) Todd Bodine, Ford, 160, $98,737.
8. (16) Jimmie Johnson, Chevrolet, 160, $65,225.
9. (41) Ward Burton, Dodge, 160, $111,275.
10. (2) Geoffrey Bodine, Ford, 160, $66,875.
11. (1) Kevin Harvick, Chevrolet, 160, $112,253.
12. (31) Elliott Sadler, Ford, 160, $87,925.
13. (42) Jeremy Mayfield, Dodge, 160, $72,300.
14. (36) Terry Labonte, Chevrolet, 160, $92,683.
15. (12) Ricky Rudd, Ford, 160, $106,117.
16. (11) Bobby Hamilton, Chevrolet, 160, $84,575.
17. (14) Bill Elliott, Dodge, 160, $88,631.
18. (33) Stacy Compton, Pontiac, 160, $62,150.
Copyright 2008 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Popular stories
- A hike into horror and an act of courage in Glacier National Park
- U.S. drafts Ripken as envoy of good will
- Beth Whitehouse: Reality for single, divorced parents
- Panel tackles immigration
- Diane Werts: It's a wonderful lineup
- Palin & Hillary are opposites
- Retirement in Williamsburg
- Foreign students often exploited
- Swimmer Ryan Lochte sets sights on beating friend and rival, Michael Phelps
- Michael K Powell
- Jim Brown
- Government
- Renewable Energy


