vagazette.com/orl-spt-fsufbsked2006,0,2076148.htmlstory
|
Florida State Seminoles 2006 football schedule |
||
| Date | Opponent | Time/Result |
| Sept. 4 | at Miami | |
| Sept. 9 | TROY | |
| Sept. 16 | CLEMSON | |
| Sept. 23 | RICE | |
| Oct. 5 | at North Carolina State | |
| Oct. 14 | at Duke | |
| Oct. 21 | BOSTON COLLEGE | |
| Oct. 28 | at Maryland | |
| Nov. 4 | VIRGINIA | |
| Nov. 11 | WAKE FOREST | |
| Nov. 18 | WESTERN MICHIGAN | |
| Nov. 25 | FLORIDA | |
| Dec. 27 | UCLA (Emerald Bowl) | |
|
Home games in BOLD |
||
Copyright © 2008, Orlando Sentinel