2007-08 Orlando Magic schedule
| PRE-SEASON -- October |
| 8 Monday | ATLANTA | 94-93 (L) |
| 10 Wednesday | CHARLOTTE | 123-99 (W) |
| 12 Friday | MIAMI | 102-69 (W) |
| 17 Wednesday | Cleveland (in Shanghai, China) | 90-86 (W) |
| 18 Thursday | Cleveland (in Macao, China) | 116-92 (W) |
| 20 Saturday | Cleveland (in Macao, China) | 100-84 (W) |
| 25 Thursday | SAN ANTONIO | 99-90 (W) |
| REGULAR SEASON -- October |
| 31 Wednesday | MILWAUKEE | 102-83 (W) |
| REGULAR SEASON -- November |
| 2 Friday | DETROIT | 116-92 (L) |
| 3 Saturday | at Washington | 92-84 (W) |
| 6 Tuesday | at Minnesota | 111-103 (W) |
| 7 Wednesday | at Toronto | 105-96 (W) |
| 9 Friday | at New York | 112-102 (W) |
| 10 Saturday | PHOENIX | 106-96 (L) |
| 13 Tuesday | SEATTLE | 103-76 (W) |
| 14 Wednesday | at Cleveland | 117-116 (W) |
| 16 Friday | at New Jersey | 95-70 (W) |
| 18 Sunday | BOSTON | 104-102 (W) |
| 19 Monday | at New Orleans | 95-88 (W) |
| 21 Wednesday | at San Antonio | 128-110 (L) |
| 23 Friday | CHARLOTTE | 105-92 (W) |
| 24 Saturday | MIAMI | 120-99 (W) |
| 26 Monday | at Portland | 85-74 (W) |
| 28 Wednesday | at Seattle | 110-94 (W) |
| 30 Friday | at Phoenix | 110-106 (L) |
| REGULAR SEASON -- December |
| 2 Sunday | at L.A. Lakers | 104-97 (W) |
| 3 Monday | at Golden State | 122-117 (W) |
| 7 Friday | INDIANA | 115-109 (L) |
| 10 Monday | ATLANTA | 98-87 (L) |
| 12 Wednesday | at Milwaukee | 100-86 (L) |
| 14 Friday | at Charlotte | 103-87 (W) |
| 15 Saturday | MEMPHIS | 123-119 (L) |
| 17 Monday | at Dallas | 111-108 (L) |
| 19 Wednesday | at Houston | 97-92 (W) |
| 21 Friday | UTAH | 113-94 (L) |
| 23 Sunday | at Boston | 103-91 (L) |
| 26 Wednesday | NEW YORK | 110-96 (W) |
| 28 Friday | at Miami | 121-114 (W) |
| 29 Saturday | CHARLOTTE | 104-95 (W) |
| 31 Monday | at Chicago | 112-110 (W) |
| REGULAR SEASON -- January |
| 2 Wednesday | NEW JERSEY | 96-95 (L) |
| 4 Friday | HOUSTON | 96-94 (L) |
| 8 Tuesday | at Sacramento | 104-100 (L) |
| 9 Wednesday | at L.A. Clippers | 113-106 (W) |
| 11 Friday | at Denver | 113-103 (L) |
| 12 Saturday | at Utah | 119-115 (L) |
| 15 Tuesday | CHICAGO | 102-88 (W) |
| 16 Wednesday | at Charlotte | 99-93 (L) |
| 19 Saturday | PORTLAND | 101-94 (W) |
| 21 Monday | DETROIT | 102-100 (W) |
| 23 Wednesday | at Memphis | 112-85 (W) |
| 25 Friday | at Detroit | 101-93 (L) |
| 27 Sunday | BOSTON | 96-93 (W) |
| 30 Wednesday | MIAMI | 107-91 (W) |
| REGULAR SEASON -- February |
| 1 Friday | at Philadelphia | 108-106 (W) |
| 2 Saturday | at Indiana | 121-115 (W) |
| 4 Monday | DALLAS | 107-98 (L) |
| 6 Wednesday | NEW JERSEY | 100-84 (W) |
| 8 Friday | L.A. LAKERS | 117-113 (L) |
| 11 Monday | CLEVELAND | 118-111 (L) |
| 13 Wednesday | DENVER | 109-98 (W) |
| 19 Tuesday | at Detroit | 103-85 (W) |
| 20 Wednesday | at Toronto | 127-10 (L) |
| 22 Friday | PHILADELPHIA | 115-99 (W) |
| 24 Sunday | SACRAMENTO | 112-93 (W) |
| 26 Tuesday | at New Jersey | 102-92 (W) |
| 27 Wednesday | at Philadelphia | 101-89 (L) |
| REGULAR SEASON -- March |
| 1 Saturday | NEW YORK | 118-92 (W) |
| 4 Tuesday | TORONTO | 102-87 (W) |
| 5 Wednesday | at Washington | 122-92 (W) |
| 8 Saturday | GOLDEN STATE | 104-95 (L) |
| 10 Monday | ATLANTA | 123-112 (W) |
| 12 Wednesday | L.A.CLIPPERS | 110-88 (W) |
| 14 Friday | at Miami | 103-94 (W) |
| 15 Saturday | INDIANA | 122-111 (W) |
| 17 Monday | CLEVELAND | 104-90 (W) |
| 19 Wednesday | WASHINGTON | 87-86 (L) |
| 21 Friday | PHILADELPHIA | 113-95 (W) |
| 22 Saturday | at Atlanta | 98-90 (L) |
| 25 Tuesday | SAN ANTONIO | 107-97 (L) |
| 28 Friday | at Milwaukee | 103-86 (W) |
| REGULAR SEASON -- April |
| 1 Tuesday | NEW ORLEANS | 98-97 (L) |
| 5 Saturday | at Cleveland | 101-86 (W) |
| 6 Sunday | at New York | 100-90 (L) |
| 9 Wednesday | CHICAGO | 115-83 (W) |
| 11 Friday | MINNESOTA | 102-101 (L) |
| 13 Sunday | at Chicago | 104-84 (W) |
| 15 Tuesday | at Atlanta | 121-105 (W) |
| 16 Wednesday | WASHINGTON | 103-83 (W) |
| PLAYOFFS -- April |
| 20 Sunday | TORONTO | 114-100 (W) |
| 22 Tuesday | TORONTO | 104-103 (W) |
| 24 Thursday | at Toronto | 108-94 (L) |
| 26 Saturday | at Toronto | 106-94 (W) |
| 28 Monday | TORONTO | 102-92 (W) |
| PLAYOFFS -- May |
| 3 Saturday | at Detroit | 91-72 (L) |
| 5 Monday | at Detroit | 100-93 (L) |
| 7 Wednesday | DETROIT | |
| 10 Saturday | DETROIT | |
| 13 Tuesday | at Detroi |
Copyright © 2008, Orlando Sentinel
Day in pictures
Photos across the nation, around the world
