2004 Pepsi 400 results
At Daytona International Speedway, Daytona Beach, Fla., Lap length: 2.5 miles, (Start position in parentheses)
1. (1) Jeff Gordon, Chevrolet, 160, $346,703.
2. (19) Jimmie Johnson, Chevrolet, 160, $193,125.
3. (5) Dale Earnhardt Jr., Chevrolet, 160, $196,528.
4. (35) Kurt Busch, Ford, 160, $142,625.
5. (17) Tony Stewart, Chevrolet, 160, $149,628.
6. (21) Mark Martin, Ford, 160, $108,375.
7. (15) Bobby Labonte, Chevrolet, 160, $135,658.
8. (10) Terry Labonte, Chevrolet, 160, $119,500.
9. (14) Brian Vickers, Chevrolet, 160, $99,050.
10. (6) Joe Nemechek, Chevrolet, 160, $114,625.
11. (24) Casey Mears, Dodge, 160, $101,575.
12. (13) Ryan Newman, Dodge, 160, $126,742.
13. (2) Michael Waltrip, Chevrolet, 160, $118,331.
14. (11) Kevin Harvick, Chevrolet, 160, $118,303.
15. (23) Dave Blaney, Chevrolet, 160, $90,775.
16. (4) Dale Jarrett, Ford, 160, $111,817.
17. (3) Ricky Rudd, Ford, 160, $107,356.
18. (34) Bill Elliott, Dodge, 160, $75,425.
19. (25) Robby Gordon, Chevrolet, 160, $109,862.
Copyright 2008 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Popular stories
- Peter Schmuck: Harbaugh's Day One energy good sign as Job One nears
- Cheers & jeers
- Athletics sign 16-year-old prospect Inoa
- Giles Smith, McDonogh, swimming
- Clemens, Pettitte named in Mitchell Report
- State Workers Told to Lose Weight or Pay Up
- : 1607 vs. 1620
- Bill Dwyre: Notre Dame's fatal bus crash was only the start for Haley Scott DeMaria
- W&M's Reveley no longer interim
- How the Restoration came to life
- Clubs and Associations
- Injuries
- Hotels and Accommodations
- Mike Flanagan
- Culture


