2005 Pepsi 400 results
NASCAR Nextel Cup-Pepsi 400 ResultsSaturday, At Daytona International Speedway, Daytona Beach, Fla., Lap length: 2.5 miles, (Start position in parentheses)
1. (1) Tony Stewart, Chevrolet, 160 laps.
2. (33) Jamie McMurray, Dodge, 160.
3. (39) Dale Earnhardt Jr., Chevrolet, 160.
4. (9) Rusty Wallace, Dodge, 160.
5. (13) Dale Jarrett, Ford, 160.
6. (3) Jimmie Johnson, Chevrolet, 160.
7. (15) Jeff Gordon, Chevrolet, 160.
8. (43) Mike Wallace, Chevrolet, 160.
9. (38) Matt Kenseth, Ford, 160.
10. (40) Ken Schrader, Dodge, 160.
11. (42) Jeff Burton, Chevrolet, 160.
12. (31) Jeremy Mayfield, Dodge, 160.
13. (35) Ricky Rudd, Ford, 160.
14. (27) Ryan Newman, Dodge, 160.
15. (5) Joe Nemechek, Chevrolet, 160.
16. (19) Kasey Kahne, Dodge, 160.
17. (20) Johnny Sauter, Dodge, 160.
18. (8) Jason Leffler, Chevrolet, 160.
19. (36) Kyle Petty, Dodge, 160.
20. (14) Mike Bliss, Chevrolet, 160.
21. (6) Elliott Sadler, Ford, 160.
22. (37) Sterling Marlin, Dodge, 160.
23. (25) Travis Kvapil, Dodge, 160.
24. (7) Kevin Harvick, Chevrolet, 160.
25. (24) Kevin Lepage, Dodge, 160.
26. (11) Robby Gordon, Chevrolet, 160.
27. (30) Dave Blaney, Chevrolet, 159.
28. (4) Boris Said, Chevrolet, 159.
29. (16) Brian Vickers, Chevrolet, 158.
30. (21) Hermie Sadler, Chevrolet, 156.
31. (32) Kyle Busch, Chevrolet, 146, accident.
32. (26) Scott Wimmer, Dodge, 146, accident.
33. (34) Carl Edwards, Ford, 146, accident.
34. (41) Jeff Green, Dodge, 141.
35. (22) Bobby Labonte, Chevrolet, 134.
36. (18) Greg Biffle, Ford, 129.
37. (28) Kurt Busch, Ford, 102.
38. (12) Bobby Hamilton Jr., Chevrolet, 101, accident.
39. (23) Mark Martin, Ford, 88.
40. (17) Michael Waltrip, Chevrolet, 87, accident.
41. (2) Scott Riggs, Chevrolet, 64.
42. (10) Kerry Earnhardt, Chevrolet, 53, brakes.
43. (29) Casey Mears, Dodge, 35, accident.
------
Race Statistics
Winner's Average Speed: 131.016 mph.
Time of Race: 3 hours, 3 minutes, 11 seconds.
Margin of Victory: 0.171 seconds.
Caution Flags: 9 for 41 laps.
Lead Changes: 7 among 5 drivers.
Lap Leaders: T.Stewart 1-103; J.Leffler 104; E.Sadler 105-106; D.Jarrett 107; E.Sadler 108-109; T.Stewart 110-141; K.Kahne 142-144; T.Stewart 145-160.
Point standings: 1, J.Johnson, 2,378; 2, G.Biffle, 2,305; 3, T.Stewart, 2,242; 4, E.Sadler, 2,178; 5, R.Wallace, 2,173; 6, R.Newman, 2,115; 7, J.McMurray, 2,093; 8, M.Martin, 2,068; 9, Ku.Busch, 2,030; 10, D.Jarrett, 2,030.
Copyright 2008 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Popular stories
- Trojans blanks Saints in girls tennis
- Florida's forgotten storm: The Hurricane of 1928
- Homecoming king
- Running in circles
- Obama, McCain Agree to Three Debates
- Palin & Hillary are opposites
- Retirement in Williamsburg
- Foreign students often exploited
- Swimmer Ryan Lochte sets sights on beating friend and rival, Michael Phelps
- Pennsylvania
- Pat Bell
- Tourism and Leisure
- Religious Leaders
- Tribune Co.
