UF Gators 2005 football schedule
![]()
| Date | Opponent | Site | Time | Result |
| 9/3 | Wyoming | Gainesville | 6 p.m. | 32-14 W |
| 9/10 | La. Tech | Gainesville | 6 p.m. | 41-3 W |
| 9/17 | Tennessee | Gainesville | 8 p.m. | 16-7 W |
| 9/24 | at Kentucky | Lexington, Ky. | 3:30 p.m. | 49-28 W |
| 10/1 | at Alabama | Tuscaloosa, Ala. | 3:30 p.m. | 31-3 L |
| 10/8 | Mississippi State | Gainesville | 12:30 | 35-9 W |
| 10/15 | at LSU | Baton Rouge, La. | 3:30 | 21-17 L |
| 10/29 | vs. Georgia | Jacksonville, Fla. | 3:30 p.m. | 14-10 W |
| 11/5 | Vanderbilt | Gainesville | 7:15 p.m. | 49-42 W -- 2OT |
| 11/12 | at South Carolina | Columbia, S.C. | 12:30 p.m. | 30-22 L |
| 11/26 | Florida State | Gainesville | 3:30 p.m. | 34-7 W |
| 1/2 | Outback Bowl vs. Iowa | Tampa | 11 a.m. | 31-24 W |
|
Home games in bold |
||||
Copyright © 2008, Orlando Sentinel
Popular stories
- Samardzija not closing, but closing out games for Cubs
- Restaurants serving Thanksgiving Day specials
- More layoffs may number hundreds
- Jay Hancock: Chimes, other charities are object of badly needed reform
- Neil Best: Mex on Mustache title: A great honor
- Hotel discovers better occupancy
- Big Thanksgiving to feed multitude
- Employee theft is growing & costly
- More layoffs may number hundreds
- Bill O'Donovan: The next judge
- Virginia Tech
- Michael K Powell
