Skip to content

UPDATE (8/18): How baseball players from Hampton Roads are faring in the majors and minors

St. Louis' Mark Reynolds, a former Virginia Cavalier who grew up in Virginia Beach, knocks in the winning run Aug. 17 with a fielder's-choice grounder to San Francisco shortstop Brandon Crawford, whose throw to first base went awry after he forced out a runner.
Photo by Dilip Vishwanat/Getty Images
St. Louis’ Mark Reynolds, a former Virginia Cavalier who grew up in Virginia Beach, knocks in the winning run Aug. 17 with a fielder’s-choice grounder to San Francisco shortstop Brandon Crawford, whose throw to first base went awry after he forced out a runner.
Author
PUBLISHED: | UPDATED:

Mark Reynolds, who boasts plenty of power despite years of being prone to strikeouts, has got to be enjoying the ride with the National League-leading St. Louis Cardinals.

The numbers:

Player, Level, Team, Org., Pos., Avg., G, AB, R, H, HR, RBI, OPS;

Jimmy Barnes, Rookie, Arizona, Angels, OF, .136, 22, 66, 6, 9, 1, 5, .437;

Jake Cave, AA, Trenton (N.J.), Yankees, CF, .270, 113, 459, 61, 124, 2, 34, .672;

Michael Cuddyer, MLB, New York, Mets, OF/DH/1B, .247, 87, 308, 37, 76, 8, 31, .669;

*Ben Guez, Rookie, Arizona, Brewers, RF, .333, 2, 3, 0, 1, 0, 2, 1.267;

Ryan Hissey, Short-season A, Vancouver, Blue Jays, C, .289, 27, 97, 18, 28, 1, 9, .791;

Michael Katz, A, Savannah (Ga.), Mets, 1B, .282, 39, 149, 21, 42, 5, 32, .815;

Ryan Lindemuth, A, Charleston (S.C.), Yankees, 2B, .216, 51, 148, 20, 32, 1, 9, .661;

Chad Pinder, AA, Midland (Texas), Athletics, 2B, .317, 104, 419, 64, 133, 14, 79, .851;

Mark Reynolds, MLB, St. Louis, Cardinals, 1B/3B, .228, 102, 298, 26, 68, 10, 40, .698;

Chris Taylor, AAA, Tacoma (Wash.), Mariners, .304, 65, 257, 41, 78, 3, 25, .828;

Nick Thompson, A, Peoria (Ill.), Cardinals, .222, 97, 342, 39, 76, 9, 46, .693;

Justin Upton, MLB, San Diego, Padres, LF, .256, 112, 406, 64, 104, 20, 64, .786;

Melvin Upton Jr., MLB, San Diego, Padres, OF, .225, 50, 120, 16, 27, 3, 8, .648;

Ben Verlander, A, Lakeland (Fla.), Tigers, LF, .201, 108, 393, 31, 79, 3, 40, .542;

Kyri Washington, short-season A, Lowell (Mass.), Red Sox, .182, 14, 44, 5, 8, 0, 9, .543;

*David Wright, MLB, New York, Mets, 3B, .333, 8, 33, 3, 11, 1, 4, .796;

Ryan Zimmerman, MLB, Washington, Nationals, 1B, .219, 76, 278, 29, 61, 9, 45, .668.

Pitcher, Level, Team, Org., W-L, ERA, G, (IP), H, BB, SO;

Eddie Butler, MLB, Colorado, Rockies, 3-10, 5.90, 16, (79 1/3), 102, 42, 44;

Austin Chrismon, Advanced A, Lancaster (Calif.), Astros, 5-3, 4.19, 11, (53 2/3), 62, 14, 36;

Kyle Crockett, MLB, Cleveland, Indians, 0-0, 2.16, 15, (8 1/3), 7, 4, 7;

Matt Davenport, short-season A, Connecticut, 0-0, 4.38, 10, (12 1/3), 13, 3, 9;

Kyle Hald, AA, Springfield (Mo.), Cardinals, 3-5, 4.69, 20, (94), 100, 26, 63;

Will Lamb, AAA, Round Rock (Texas), Rangers, 2-2, 6.29, 19, (24 1/3), 28, 13, 19;

Jared Lyons, short-season A, Vermont, Athletics, 0-0, 12.27, 9, (11), 22, 4, 13;

Mark Montgomery, AA, Trenton (N.J.), Yankees, 3-2, 2.87, 33, (37 2/3), 25, 12, 40;

Shawn Morimando, AA, Akron (Ohio), Indians, 9-10, 2.98, 23, (130), 104, 55, 103;

Aaron Myers, Rookie, Arizona, Brewers, 0-1, 0.96, 6, (9 1/3), 5, 0, 11;

*Neil Ramirez, MLB, Chicago, Cubs, 1-0, 3.12, 13, (8 2/3), 10, 5, 9;

Clay Rapada, AAA, Sacramento (Calif.), Giants, 1-3, 3.47, 39, (36 1/3), 35, 13, 25;

John Sheehan, A, Asheville (N.C.), Rockies, 1-0, 3.06, 16, (17 2/3), 16, 6, 22;

Zeke Spruill, AAA, Pawtucket (R.I.), Red Sox, 4-9, 4.29, 31, (92 1/3), 108, 26, 51;

Ian Thomas, AAA, Oklahoma City, Dodgers, 4-1, 5.15, 12, (36 2/3), 44, 13, 34;

Greg Tomchick, short-season A, State College (Pa.), Cardinals, 0-0, 16.20, 2, (3 1/3), 7, 3, 1;

Justin Verlander, MLB, Detroit, Tigers, 1-5, 4.11, 11, (70), 67, 17, 54;

*Tyler Webb, AAA, Scranton/Wilkes-Barre (Pa.), Yankees, 2-3, 2.84, 25, (38), 40, 11, 41;

*Ryan Yarbrough, Advanced A, Bakersfield (Calif.), Mariners, 2-6, 4.10, 12, (59 1/3), 67, 12, 46.

Key: Org.: major-league organization; Avg.: batting average; G: games played: AB: at-bats; R: runs scored; H: hits; HR: home runs; RBI: runs batted in; OPS: on-base percentage plus slugging percentage; W: wins; L: losses; ERA: earned-run average; IP: innings pitched; BB: bases on balls; SO: strikeouts.

*Notes: After being on the seven-day disabled list, Guez was assigned Aug. 16 to the Arizona League Brewers from the Colorado Springs Sky Sox. With the Triple-A Sky Sox, now a Milwaukee affiliate, he hit .287 (33-for-115), with 25 runs, 7 doubles, 6 home runs, 19 RBI and a .914 OPS. … Wright, who has been on the disabled list long-term with spinal stenosis, has begun a rehab assignment with Class-A Port St. Lucie (Fla.). He is 4-for-14 with 2 runs, 2 walks and a .661 OPS. …

Ramirez is on the 15-day disabled list with an abdominal injury. … Webb is on the 7-day disabled list. … Yarbrough, was moved up from Single-A Clinton (Iowa), where he is 0-1 with a 13.50 ERA in 2 games, spanning 5 1/3 innings. He has yielded 12 hits and 4 walks and struck out 1.

WHERE THEY’RE FROM

Batters

Jimmy Barnes: Chesapeake (Deep Creek High); Jake Cave: Hampton (Kecoughtan High), Peninsula Pilots; Michael Cuddyer: Chesapeake (Great Bridge); Ben Guez: William and Mary; Ryan Hissey: W&M; Michael Katz: W&M; Ryan Lindemuth: W&M; Chad Pinder: Poquoson High, Virginia Tech, Pilots; Mark Reynolds: Virginia Beach (First Colonial), U.Va.; Chris Taylor: Virginia Beach (Cox), U.Va.; Nick Thompson: Chesapeake (Western Branch), East Carolina, W&M, Peninsula Pilots; Melvin Upton Jr.: Chesapeake (Greenbrier Christian); Justin Upton: Chesapeake (Great Bridge); Ben Verlander: ODU; Kyri Washington, Grafton High, Longwood; David Wright: Chesapeake (Hickory); Ryan Zimmerman: Virginia Beach (Kellam), U.Va., Pilots.

Pitchers

Eddie Butler: Chesapeake (Greenbrier Christian), Radford University; Austin Chrismon: Newport News (Menchville High), East Carolina, Christopher Newport, Pilots; Kyle Crockett: Poquoson High, U.Va.; Matt Davenport: Chesapeake (Nansemond-Suffolk Academy), W&M, Pilots; Kyle Hald: ODU, Pilots; Will Lamb: York High, Clemson, Pilots; Jared Lyons: Tabb High, Liberty U., Pilots; Mark Montgomery: Bruton High, Longwood University, Pilots; Shawn Morimando: Virginia Beach (Ocean Lakes); Aaron Myers: Newport News (Denbigh), Longwood, Pilots; Neil Ramirez: Virginia Beach (Kempsville); Clay Rapada: Chesapeake (Deep Creek High), Virginia State; John Sheehan: W&M; Zeke Spruill: Born in Chesapeake (Kell High in Marietta, Ga.); Ian Thomas: Virginia Beach (Kellam), VCU; Greg Tomchick: Virginia Beach (Princess Anne), ODU; Justin Verlander: ODU; Tyler Webb: Northampton High, University of South Carolina; Ryan Yarbrough: ODU.

Know of anybody else playing pro ball from our area? Please email sdearth@dailypress.com